Skip to content
Snippets Groups Projects
Commit be3fe2ef authored by Sven Mäder's avatar Sven Mäder :speech_balloon:
Browse files

Update hardware compare

parent 2af56ddb
No related branches found
No related tags found
No related merge requests found
......@@ -16,28 +16,28 @@ References:
The last 3 columns show the buildtimes (total and stages 1 and 2) for [anandtech 2017 CPU tests win10 - photoscan 1.3.3 large](https://www.anandtech.com/bench/CPU). The software uses four stages:
1. Align Photos
2. Build Dense Cloud
3. Build Mesh
4. Build Texture
- Align Photos
- Build Dense Cloud
- Build Mesh
- Build Texture
Of these four steps, only the "Build Dense Cloud" step is able to utilize the video card. However, that one step takes longer than all the others combined so it makes choosing the correct GPU for PhotoScan critical to ensuring that the hardware in your system is correctly optimized.
| cpu | socket | mem | max-mem | cores | frequency | turbo | cost | total | s1 | s2 |
|-----------|--------|-----------|---------|-------|-----------|-------|------|-------|-----|------|
| i9 7980XE | 2066 | ddr4-2666 | 128 | 18 | 2.6 | 4.2 | 2049 | 2081 | 344 | 1292 |
| i9 7960X | 2066 | ddr4-2666 | 128 | 16 | 2.8 | 4.2 | 1699 | 2026 | 343 | 1269 |
| i9 7940X | 2066 | ddr4-2666 | 128 | 14 | 3.1 | 4.3 | 1444 | ? | ? | ? |
| i9 7920X | 2066 | ddr4-2666 | 128 | 12 | 2.9 | 4.3 | 1189 | ? | ? | ? |
| i9 7900X | 2066 | ddr4-2666 | 128 | 10 | 3.3 | 4.3 | 999 | ? | ? | ? |
| TR 1950X | TR4 | ddr4-2666 | 1024 | 16 | 3.4 | 4.0 | 999 | 2374 | 333 | 1507 |
| i7 7820X | 2066 | ddr4-2666 | 128 | 8 | 3.6 | 4.3 | 609 | 2515 | 508 | 1608 |
| TR 1920X | TR4 | ddr4-2666 | 1024 | 12 | 3.5 | 4.0 | 779 | 2560 | 377 | 1647 |
| R7 1800X | AM4 | ddr4-2666 | 64 | 8 | 3.6 | 4.0 | 374 | 2769 | 510 | 1809 |
| R7 1700X | AM4 | ddr4-2666 | 64 | 8 | 3.4 | 3.8 | 334 | 2769 | 537 | 1882 |
| i7 6850K | 2011v3 | ddr4-2400 | 128 | 6 | 3.6 | 3.8 | 399 | 3261 | 808 | 2020 |
| i7 4960X | 2011 | ddr3-1333 | 64 | 6 | 3.6 | 4.0 | ? | ? | ? | ? |
| i9-7980XE | 2066 | ddr4-2666 | 128 | 18 | 2.6 | 4.2 | 2049 | 2081 | 344 | 1292 |
| i9-7960X | 2066 | ddr4-2666 | 128 | 16 | 2.8 | 4.2 | 1699 | 2026 | 343 | 1269 |
| i9-7940X | 2066 | ddr4-2666 | 128 | 14 | 3.1 | 4.3 | 1444 | ? | ? | ? |
| i9-7920X | 2066 | ddr4-2666 | 128 | 12 | 2.9 | 4.3 | 1189 | ? | ? | ? |
| i9-7900X | 2066 | ddr4-2666 | 128 | 10 | 3.3 | 4.3 | 999 | ? | ? | ? |
| TR-1950X | TR4 | ddr4-2666 | 1024 | 16 | 3.4 | 4.0 | 999 | 2374 | 333 | 1507 |
| i7-7820X | 2066 | ddr4-2666 | 128 | 8 | 3.6 | 4.3 | 609 | 2515 | 508 | 1608 |
| TR-1920X | TR4 | ddr4-2666 | 1024 | 12 | 3.5 | 4.0 | 779 | 2560 | 377 | 1647 |
| R7-1800X | AM4 | ddr4-2666 | 64 | 8 | 3.6 | 4.0 | 374 | 2769 | 510 | 1809 |
| R7-1700X | AM4 | ddr4-2666 | 64 | 8 | 3.4 | 3.8 | 334 | 2769 | 537 | 1882 |
| i7-6850K | 2011v3 | ddr4-2400 | 128 | 6 | 3.6 | 3.8 | 399 | 3261 | 808 | 2020 |
| i7-4960X | 2011 | ddr3-1333 | 64 | 6 | 3.6 | 4.0 | ? | ? | ? | ? |
## Other system components
......@@ -54,7 +54,7 @@ Of these four steps, only the "Build Dense Cloud" step is able to utilize the vi
| ssd | m2 2280 | 1 | 512 | 240 |
| hd | sata | 1 | 2000 | 100 |
## Recommended system configurations
## Example system configurations
Base hardware:
......@@ -69,7 +69,7 @@ AMD:
- base: 1000
- 64G mem: 800
- 1x GPU: 1200
- R7 1800X: 400
- CPU R7-1800X: 400
- total: 3400
Intel:
......@@ -77,7 +77,7 @@ Intel:
- base: 1200
- 64G mem: 800
- 1x GPU: 1200
- i7 6850K: 400
- CPU i7-6850K: 400
- total: 3600
### Medium End:
......@@ -87,7 +87,7 @@ Intel:
- base: 1200
- 64G mem: 800
- 2x GPU: 2400
- i7 7820X: 600
- CPU i7-7820X: 600
- total: 5000
AMD:
......@@ -95,17 +95,17 @@ AMD:
- base: 1000
- 64G mem: 800
- 2x GPU: 2400
- R7 1800X: 400
- CPU R7-1800X: 400
- total: 4600
High End:
### High End:
Intel:
- base: 1200
- 128G mem: 1600
- 3x GPU: 3600
- i9 7960X: 1700
- CPU i9-7960X: 1700
- total: 8100
AMD:
......@@ -113,6 +113,6 @@ AMD:
- base: 1200
- 128G mem: 1600
- 3x GPU: 2400
- TR 1950X: 1000
- CPU TR-1950X: 1000
- total: 7400
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment